Main Features
Technical data sheet
N70 Specifications(lithium battery) |
||||
Basic |
Dimensions L*W*H | 1160*580*1210mm | Manual Operation | Support |
Weight | 199kg(excluding water) | |||
Performance |
Scrubbing Width | 510mm | Cleaning Speed | 0.6m/ s |
Vacuuming Width | 810mm | Work Efficiency | 2040㎡/h | |
Climbing ability | 6% | |||
Ground pressure of the roller brush | 17.8g/cm² | Distance to the edge of robot | 15cm | |
Ground pressure | 27kg | Noise | <65dB | |
Clean water tank capacity | 70L | Wastewater tank capacity |
50L | |
Electronic |
Battery voltage | 25.6V | Full charge endurance time | Cleaning 3.5h;Dust wiping 10h |
Battery capacity | 100Ah | Charging method | charging pile/work station | |
Smart |
Navigation solution |
Vision + Laser | Sensor Solutions | Panoramic Monocular Camera / Laser Radar / 3D TOF Camera / Single Line Laser / IMU / Electronic Anti - collision Strip / Material Sensor / Edge Sensor / Liquid Level Sensor / Speaker / Microphone |
Dashcam | Standard Configuration |
Elevator control | Optional Configuration | |
OTA | Standard Configuration |
消杀 | Optional Configuration |
Details